Product Details:
|
Product Name: | SFP Evaluation Board | Model: | UC9604 |
---|---|---|---|
Brand: | UC | OEM: | Available |
Single-terminal NRZ Rate Ranges: | 10G To 32Gbps | Use: | QSFP+ And QSFP28 |
Highlight: | EVB SFP Evaluation Board,QSFP28 SFP Evaluation Board |
UC9604 QSFP28 EVB SFP Evaluation Board With Four Inputs And Outputs
This product is dedicated to the performance evaluation of active modules packaged with QSFP+ and QSFP28. The transmitting and receiving terminals have four inputs and outputs. The single-terminal NRZ rate ranges from 10G to 32Gbps and PAM4 baud rate ranges from 25GBoud to 28GBoud. And PAM4 50G, 100G, 200G products, using error code device, attenuator, oscilloscope and other equipment, to evaluate the active module of transmitting performance indicators (such as eye map related indicators), receiving performance indicators (such as sensitivity indicators), read and write module EEPROM information.
Technical indicators
Number | indicators | maximum | minimum | unit |
1 | data rate | 56 | 10.3125 | Gbps |
2 | Adjustable output supply voltage | 4 | 2.8 | V |
3 | Deviation voltage adjustment precision | 5 | mV | |
4 | Monitoring voltage accuracy | 5 | mV | |
5 | Monitor current | 2000 | 0 | mA |
6 | Monitoring current accuracy | 0.1 | mA | |
7 | I2Crate | 400 | 100 | KHz |
8 | Power supply voltage (external DC power supply input voltage) | 5.5 | 4 | V |
9 | operating temperature | 85 | -40 | °C |
10 | communication mode | USB HID,free drive | ||
11 | TX,RX Electrical interface type | 40GHz 2.92mm female | ||
12 | Input/output level mode | CML |
Contact Person: Jack Zhou
Tel: 13602867834
Fax: 86-020-82575318