Product Details:
|
Clock Out: | 100~156.25 MHz | Signal Encoding Mode: | NRZ/PAM4 |
---|---|---|---|
Storage Temperature: | -20~+70 ℃ | Connection Port: | SFP28,SFP+ |
Warranty: | 1 Year | Code Type: | PRBS7、PRBS9、PRBS15、PRBS23、PRBS31 |
Data Signal Input Sensitivity (single-ended): | 50 | ||
Highlight: | 400G PAM4 High Performance Error Tester,400G PAM4 Error Tester,NRZ/PAM4 Error Tester |
400G PAM4 High Performance Error Tester Signal Coding Mode:NRZ/PAM4
The 400G PAM4 bit error tester is a high-performance bit error tester for 400G high-speed optical transceiver module testing.
Performance characteristics:
1, signal coding mode: NRZ and PAM4, can automatically switch between NRZ and PAM4 signals freely.
2, eight-channel synchronous output, used to test 6.144G, 10G, 40G, 100G, 200G and 400G products, error test can be independent or eight-way synchronous test.
3, Support continuous error detection and timing error monitoring, support KP4/KR4 hardware FEC function.
4, NRZ support rate: 6.144, 10.3125, 25, 25.78125, 26.5625, 28.05 Gpbs.
5, PAM support rate: 14.0625, 26.5625, 28.9GBd.
6, NRZ support code type: PRBS7, 9, 10, 11, 15, 23, PRBS31, User Defined.
7, PAM4 support code type: PRBS11Q, 13Q, 15Q, 20Q, 23Q, 31Q, 49Q, 58Q, SSPRQ, JP03A, JP03B, User Defined.
8, the clock frequency of the default 4 frequency division, support a quarter, 1/8, 1/16, 1/32, 1, 64, 1 / frequency than 128 points.
9. Communication mode: USB to HID. There is no need to drive, communicate with the device through the PC upper computer software, set the bit error meter and test the bit error rate.
Technical parameter
No. | Argument | MIN | Model | MAX | Unit |
1 | Signal coding mode | NRZ/PAM4 | |||
2 | Data rate | 6.144 | 6.144,10.3125,20,25,25.78125,26.5625,28.05 | 28.05 | Gbps |
3 | Code pattern | PRBS7,PRBS9,PRBS11,PRBS13,PRBS15,PRBS16,PRBS23,PRBS31,USER PRBS13Q,SSPRQ,JP03A,JP03B. | |||
4 | Rise-fall time(20% to 80%) | 14 | 35 | pS | |
5 | Pattern reversal | The signal at the receiving end is automatically reversed | |||
6 | Signal output amplitude (single-ended) | 200 | 800 | 1000 | mV |
7 | 25G Data Output jitter (RMS) | 500 | 700 | fs | |
8 | Data input/output interface | Differential, AC coupling, 50 ohm impedance, female 2.92mm SMA | |||
9 | Clock output | 0.2 | 6.64 | 13.28 | GHz |
10 | Data signal input sensitivity (single-ended) | 50 | mVpp | ||
11 | Data output eye map intersection NRZ | 49 | 50 | 52 | % |
12 | PAM4 Eye height (per eye height) | 80 | 110 | 200 | mV |
13 | Linearity of PAM eye map | 0.95 | 0.98 | 1 | |
14 | Operating temperature | 10 | 25 | 50 | °C |
Error meter electrical eye map measurement
Contact Person: Jack Zhou
Tel: 13602867834
Fax: 86-020-82575318