Product Details:
|
Product Name: | 25.78 Gbps Optical Oscilloscope | Standard Rate(Gbps): | 25 Gbps 25.78 Gbps |
---|---|---|---|
RMS Noise: | 0.25mV(10GHz), 0.5mV(30GHz) | Number Of Channels: | 1 Optical Channel Per Device |
Trigger Cutoff: | ±1.5V:5ms ~100ms | Model: | UC9130 |
Highlight: | 30G DCA Optical Oscilloscope,25.78 Gbps communications system analyzer,25 Gbps Optical Oscilloscope |
U9130 30G DCA
Model | U9130 |
standard rate(Gbps) | 25.0,25.78,26.56,27.95,28.05 |
Measurement accuracy Mask margin(Margin) | ±3 % |
Display Characteristics Image Resolution | 1024×768 pixels |
Digital measurement system | Support 2 optical channel measurement, refresh optional measurement 3 times per second |
Signal acquisition mode | Sampling (Normal), Envelope, Average |
RMS noise | 0.25mV(10GHz), 0.5mV(30GHz) |
Number of sampling channels | 1 optical channel per device |
Vertical System Conversion Time | 8.75ps(30GHz) |
Vertical resolution | 14 bits |
RMS noise (max) | 0.5mV (10G),1mV (30GHz) |
Horizontal system Waveform zoom in and zoom out observation time base | 0.5ps/div to 1ms/div |
Time interval accuracy (jitter mode) | 0.0625ps |
Trigger system External clock source | 100mV,600M~2500MHz |
Trigger level range | ±1.0V |
trigger input range | ±1.5V |
Trigger cutoff | ±1.5V:5ms ~100ms |
Input optical power range | -7.5 ~ +10 dBm |
Communication, network management interface | RJ45;support 10/100Mbps Ethernet |
Power (external power adapter) | 50Hz,5V,3A,6W |
Ambient temperature, relative humidity Operation | Temperature-20 to ~50℃ , Humidity 20% to ~80% |
Storage | Temperature-40℃ to +85℃, Humidity 5% to 90% |
Size Weight | 235W×55H×255L (mm), <2Kg |
U9130 30G optical oscilloscope is a digital communication analysis solution launched by YOUxi Instrument. It provides an ideal measuring tool for optical communication device manufacturing.
UC9130 measurement results are not only raw data, but also histograms with time and amplitude, Mask tests, statistical tests, etc. It provides a set of communication indicator test Settings, including interval period, rise time, fall time, cross percentage, extinction ratio, jitter, and amplitude measurement. Also includes SDH/SONET, Gigabit Ethernet Mask tests, and other standard single compliance tests.
FAQ
Q: Are you a factory manufacturer?
A: Yes we are manufacturer with 13 years experience in this industry and supplied many good quality products.
Q: Where is your main market?
A: Asia, Europe, America, Middle-East, Africa and other countries and regions.
Q:What is your minimum order quantity (MOQ)?
A: As a standard policy, we accept MOQ of 1set, and mixed items available, it still needs to confirm with our sales according to different product lines.
Q: Can I customize the size and color of the case?
A: Yes. We can discuss it .
Q: Can I buy some samples first before main orders? Is the sample fee refundable?
A: Yes, sample fee and shipment fee should be paid in advance .
Q: How long is the Production Lead Time?
A: 5 days for stock products, different products have different delivery times, according to the actual situation.
Contact Person: Jack Zhou
Tel: 13602867834
Fax: 86-020-82575318