| 
 | 
                        Product Details:
                                                     
 
 | 
| Product Name: | EDFA RS232 RJ45 | Band: | O Band | 
|---|---|---|---|
| Dimensions: | 484 X 255 X 45 Mm | Optical Interface Type: | FC/PC | 
| Communication Interface: | RS232,RJ45 | Model: | U8331O-20 | 
| Highlight: | single channel EDFA RS232,1330nm EDFA,single channel EDFA RS232 | ||
U8331O-20 O-band single-channel EDFA
| Product Model | U8331O-20 | ||||
| Parameter | Min | Type | Max | Units | |
| Working wavelength | 1290 | 1330 | nm | ||
| Saturation output power | 8 | dBm | |||
| Input power | -20 | 0 | dBm | ||
| Grain | 10 | 20 | dB | ||
| Noise Figure (@-20dBm input) | 6.0 | 7.0 | dB | ||
| Output power stability | ±0.05 | ±0.1 | dB | ||
| Input isolation | 30 | dB | |||
| Output isolation | 30 | dB | |||
| return loss | 45 | dB | |||
| Operating temperature | 0 | 45 | ℃ | ||
| Storage temperature | -20 | 60 | ℃ | ||
| Power consumption | 25 | W | |||
| Monitoring parameters | Input/output power monitoring, output power adjustable | ||||
| Communication Interface | RS232,RJ45 | ||||
| Optical interface type | FC/PC | ||||
| Working voltage | 100~220V AC | ||||
| Dimensions | 484 x 255 x 45 mm (outside dimensions, including hanging ears) | ||||
FAQ
Q: Are your company a trading one or a factory?
A: We are a fcatory in Guangdong. Our company has a professional foreign trade sales team and an experienced technical support team. We are supplier for Light source, optical power meter, optical attenuator, optical switch and BERT, DCA, CDR.
Q: What is the price term?
A: FOB ShenZhen
Q: What’s the warranty time?
A: 12 months after shipment date.
Q: How to place order?
A: Talk to service staff, confirm machine details, and then place order.
Contact Person: Jack Zhou
Tel: +86 4008 456 336