Product Details:
|
Light Source Type: | FP / LD | Wavelength (nm): | 1310/1550 |
---|---|---|---|
Output Power (dBm): | ≥-7 | Fiber Type: | Single Mode/multi-mode Optional |
Power Source: | 3 AA Alkaline Batteries (60 Hours Continuous Operation) | Weight (without Battery): | 285g |
Highlight: | Dual-Wavelength Light Source,Handheld Dual-Wavelength Light Source |
Handheld Dual-Wavelength Light Source Multi-Wavelength High Stable Output
The U8612 handheld dual-wavelength light source is a powerful and well-designed device. It not only performs well in optical network installation, acceptance and maintenance, but also shows a wide range of application values in laboratory and field tests.
This device has dual wavelength light source capability to meet different test requirements. Its large LCD display allows users to clearly view various parameters and status information, which is convenient for users to quickly select wavelengths.
Product features:
Specification
Product model | U8612 |
Light source type | FP / LD |
Wavelength (nm) | 1310/1550(Single mode, multi-mode 5 wavelengths available) |
Output power (dBm) | ≥-7 (single mode 1310/1490/1550/1625),≥-9 (multi-mode 850/1300 LD), ≥-23 (multi-mode 850/1300 LED) |
Modulation mode | CW / 270M,1K,2K |
Output stability(dB) | ±0.05 (18hours) |
Fiber type | Single mode/multi-mode optional |
Power source | 3 AA alkaline batteries (60 hours continuous operation) |
Operating temperature(℃) | -10~+60 |
Storage temperature(℃) | -25~+70 |
Overall dimensions (mm) | 200×90×50 |
Weight (without battery) | 285 克 |
Contact Person: Jack Zhou
Tel: 13602867834
Fax: 86-020-82575318