|
Product Details:
|
| Relative Wavelength Accuracy: | ±5 Pm, Typ. ± 2 Pm | Absolute Wavelength Accuracy: | ± 10 Pm, Typ. < 5 Pm |
|---|---|---|---|
| Wavelength Repeatability: | ± 2 Pm, Typ. ±1 Pm | Power Adjust Range: | 25 DB |
| Dimension: | 245 Mm W, 105 Mm H, 320 Mm D | Tuning Speed: | ≤ 2 Ms Per Step |
| Control Interface: | USB/RS232 | Relative Intensity Noise: | < -135dB |
The Tunable Laser Source is an advanced optical device designed to meet the demanding requirements of modern photonics applications. It offers exceptional performance with a wide power adjust range of 25 dB, enabling precise control over output power to suit various testing and measurement needs. This capability ensures that users can achieve optimal signal strength without compromising the integrity of their experiments or systems.
One of the standout features of this Tunable Laser Source is its remarkable wavelength repeatability. With a typical repeatability of ±1 pm and a guaranteed ±2 pm, the device guarantees highly stable wavelength output. This precision is critical for applications that require consistent wavelength performance over time, such as fiber optic communications, spectroscopy, and sensor calibration. The wavelength stability helps minimize errors and enhances the reliability of test results.
| Model | U8112 | |||
| Band Option | O | C | L | CL |
| Wavelength (nm) | 1260~1360 | 1525~1568 | 1568~1610 | 1525~1610 |
| Output Power | ≥ 7dBm | ≥ 10dBm | ≥ 7dBm | ≥ 4dBm |
| Power Adjust Range (Option) | 25 dB | |||
| Wavelength resolution | 1.0 pm | |||
| Absolute wavelength accuracy | ± 10 pm, typ. <5 pm | |||
| Relative wavelength accuracy | ±5 pm, typ. ± 2 pm | |||
| Wavelength repeatability | ± 2 pm, typ. ±1 pm | |||
| Wavelength stability | ≤± 2 pm (24 hrs at constant temperature) | |||
| Tuning speed | ≤ 2 ms per step | |||
| Power stability | ≤ ± 0.01dB, (15min). | |||
| Power repeatability | ± 0.05dB | |||
| Power linearity | ± 0.3dB | |||
| Power flatness versus wavelength | 0.3dB typ. 0.5dB max. | |||
| Side-mode Suppression ratio | ≥ 45dB | |||
| Relative intensity noise | < -135dB | |||
| Power | AC 100 - 240 V ± 10%, 48 - 66 Hz, 100 VA max. | |||
| Storage temperature | −40°C to +80°C | |||
| Operating temperature | 0°C to +45°C | |||
| Dimensions | 245 mm W, 105 mm H, 320 mm D | |||
| Weight | 2.0 kg | |||
The YOUCii U8112 Tunable Laser Source is a highly versatile and precise instrument designed for a wide range of application occasions and scenarios. Its exceptional performance characteristics, including a power adjustment range of 25 dB, wavelength resolution of 1.0 pm, and a rapid tuning speed of ≤ 2 ms per step, make it an ideal choice for industries requiring meticulous optical testing and measurement.
![]()
Contact Person: Jack Zhou
Tel: +86 4008 456 336