Product Details:
|
Number Of Channels: | 2 | Power Sampling Period(rate): | 100 Us(10KHz) |
---|---|---|---|
Ampling Data Storage: | Support Online Data Acquisition And Storage For 2 Hours And Draw Power Curve | Operation Temperature: | 0~ +40 ℃ |
Calibration Wavelength: | 850/980/1310/1490/1550/1610 Nm | Linearity (power): | ≤ ± 0.06 DB (1200 Nm ~ 1610 Nm, 0~ -50dBm) |
Highlight: | Dual Channel Optical Power Meter,10KHz Optical Power Meter |
Dual Channel Optical Power Meter Built-In Chassis Module
A dual-channel optical power meter is a device for measuring optical power with two independent measurement channels. This instrument is usually used in optical communication, optical fiber sensing and other fields, and can measure two different optical signals at the same time to improve the test efficiency.
The U8202M-MINI mini optical power meter test system has the characteristics of high efficiency, ultra-small size, fast starting speed and economical benefits, and can provide the choice of low power, high power, single channel and double channel optical power meter.
In short, the dual-channel optical power meter is a powerful and efficient optical power measurement equipment, which is widely used in optical communication, optical fiber sensing and other fields.
Model # | U8201M | U8202M | U8201MH | U8202MH |
Number of Channels | 1 | 2 | 1 | 2 |
Power Range | +10 ~ -65dBm | +25 ~ -50dBm | ||
Wavelength Range | 850 ~ 1700 nm | |||
Power sampling period(rate) |
100 us(10KHz) | |||
Calibration Wavelength | 850/980/1310/1490/1550/1610 nm | |||
Application Fiber Type | Standard SM and MM up to 62.5 um core size | |||
Absolute Uncertainty (accuracy) at reference condition |
± 4% (1200 nm ~ 1610 nm) | |||
Relative Uncertainty (accuracy) at reference condition |
< 0.02 dB Typical | |||
Linearity (power) | ≤ ± 0.06 dB (1200 nm ~ 1610 nm, 0~ -50dBm) | |||
Return Loss | > 40 dB | |||
Communication Interface | RS232 | |||
Sampling Data Storage | Support online data acquisition and storage for 2 hours and draw power curve | |||
Power Supply | DC5V3A,It is equipped with a 100-240 V AC power adapter | |||
Operation Temperature | 0 ~ +40℃ | |||
Storage Temperature | -30 ~ +80℃ | |||
Recalibration Period | 2 years | |||
Dimensions | 100 mm W, 30 mm H, 165 mm D | |||
Weight | 1.0 kg |
Contact Person: Jack Zhou
Tel: 13602867834
Fax: 86-020-82575318