Product Details:
|
Number Of Channels: | 8 | Wavelength Range: | 850 ~ 1700 Nm |
---|---|---|---|
Application Fiber Type: | Standard SM And MM Up To 62.5 Um Core Size | Linearity (power): | ≤ ± 0.06 DB (1200 Nm ~ 1610 Nm, 0~ -50dBm) |
Return Loss: | > 40 DB | Weight: | 2KG |
Highlight: | 8 Channel Optical Power Meter,Optical Power Meter Built In Chassis |
4-In-1 8-Channel Optical Power Meter Module Built-In Chassis
U8208 optical power meter test systems are efficient, compact sized, fast-starting, and affordable. They provide low power, high power, single channel and dual channel optical power meter options.
U8208 optical power meter is a multi-channel optical power measurement device, which is mainly used for high-precision and high-efficiency optical fiber measurement and application. Because it has multiple measurement channels, it can measure multiple optical signals at the same time, so it has many uses in practical applications.The 8-channel optical power meter can be used to test and measure the performance of various optical fiber devices, such as optical waveguide elements, optical amplifiers, optical modulators, etc. By measuring multiple channels of these devices, the performance and characteristics of the devices can be more fully understood.
Model # | U8201 | U8202 | U8204 | U820XH |
Number of Channels | 1 | 2 | 4 | X |
Power Range | +10 ~ -65dBm | +25 ~ -50dBm | ||
Wavelength Range | 850 ~ 1700 nm | |||
Calibration Wavelength | 850/980/1310/1490/1550/1610 nm | |||
Application Fiber Type | Standard SM and MM up to 62.5 um core size | |||
Absolute Uncertainty (accuracy) at reference condition |
± 4% (1200 nm ~ 1610 nm) | |||
Relative Uncertainty (accuracy) at reference condition |
< 0.02 dB Typical | |||
Linearity (power) | ≤ ± 0.06 dB (1200 nm ~ 1610 nm, 0~ -50dBm) | |||
Return Loss | > 40 dB | |||
Operation Temperature | 0 ~ +40℃ | |||
Storage Temperature | -30 ~ +80℃ | |||
Recalibration Period | 2 years | |||
Dimensions | 245 mm W, 105 mm H, 320 mm D | |||
Weight | 2.0 kg |
Contact Person: Jack Zhou
Tel: 13602867834
Fax: 86-020-82575318