Product Details:
|
Band Option: | O/C/L/CL | Wavelength Resolution: | 1.0 Pm |
---|---|---|---|
Absolute Wavelength Accuracy: | ±10 Pm, Typ. < 5 Pm | Relative Wavelength Accuracy: | ± 5 Pm, Typ. ± 2 Pm |
Wavelength Stability: | ≤ ± 2 Pm | Power Linearity: | ± 0.3dB |
Highlight: | Fiber Grating Sensors Tunable Laser Source,Fiber Grating Sensors Laser Source,Fast Scanning Test Laser Source |
Tunable Laser Source Is Used For Fast Scanning Test Of Fiber Grating Sensors
The U8712 is an optional C, L, C+L band tunable laser light source module with fast and continuous wavelength setting function.
The main functions of the U8712 PC tunable light source module include providing a high-precision, high-power tunable laser source for a variety of optical fiber measurements and applications. Through the USB cable connected to the computer, and the use of special PC control software, users can easily control the light source accurately. In addition, the module has the characteristics of small size, fast start-up and affordable price, providing users with a convenient and economical solution. Whether it is in scientific research experiment, production test or other fiber optic applications, the U8712 PC tunable light source module can play an important role to meet the needs of users for the accuracy and flexibility of the light source.
Specification
Model # | U8712 | |||
Band Option | O | C | L | CL |
Center Wavelengths Available (nm) | 1280/1310/1340 | 1550 | 1590 | 1570 |
Wavelength Tuning range (nm) | 30~35 nm | 40~45 nm | 40~45 nm | 80~85 nm |
Tunable Band Range (nm) | 1260~1360 | 1525~1568 | 1566~1610 | 1525~1610 |
Output Power | ≥ 5dBm | ≥ 13dBm | ≥ 10dBm | ≥ 7dBm |
Wavelength resolution | 1.0 pm | |||
Absolute wavelength accuracy | ±10 pm, Typ. < 5 pm | |||
Relative wavelength accuracy | ± 5 pm, Typ. ± 2 pm | |||
Wavelength repeatability | ±2 pm, Typ. ± 1 pm | |||
Wavelength stability | ≤ ± 2 pm | |||
Tuning speed | ≤0.002 s per step | |||
Power stability | ± 0.01dB, 15min;±0.05,1 hour;±0.1 dB, 24 hours. | |||
Power repeatability | ± 0.05dB | |||
Power linearity | ± 0.3dB | |||
Power Over wavelength Ripple | 0.3dB typ., 0.5dB max. | |||
Side-mode Suppression ratio | ≥ 45 dB | |||
Output optical interface | PM, FC/APC 或FC/PC connector | |||
Interface | RS232 or USB | |||
Power | 3.3 V; 4.5A | |||
Dimensions | 235 mm W, 55mm H, 165 mm D | |||
Weight | 1.0 kg |
Contact Person: Jack Zhou
Tel: 13602867834
Fax: 86-020-82575318